-0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -A | -B | -C | -D | -E | -F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0- | FLG0 | FLG1 | TIMA | COOL | 00 | FTRL | FTRM | FTRH | O2FT | |||||||
1- | COOL | EGRT | O2-R | BATT | BARO | ISCS | THRL | MAFS | ACLE | |||||||
2- | ERPM | FT?? | FT?? | KNCK | INJP | AIRV | ||||||||||
3- | (34) | 00 | 00 | TERL | TERH | AIRT | SERL | SERH | O2-F | |||||||
4- | 98 | 80 | ? | 08 | 80 | 00 | SERL | SERH | TERL | TERH | 00 | 00 | ||||
5- | LOAD | 1F20 | 5A | 08 | 00 | |||||||||||
6- | 00 | 00 | -RPM | -RPM | (65) | STEP | 00 | |||||||||
7- | 00 | |||||||||||||||
8- | TIMA | FF | AIRV | |||||||||||||
9- | 00 | |||||||||||||||
A- | NRPM | INJP | ||||||||||||||
B- | 00 | FF | ||||||||||||||
C- | MOV0 | MOV1 | VSPD | THRL | ACLE | ECLR | BATT | EGRT | THRL | |||||||
D- | BARO | KRPM | ERPM | 00 | ||||||||||||
E- | 00 | MAFS | 22 | 11 | ||||||||||||
F- | ? | MVIC | ? | EGRS | ? | PUMP | INJ6 | INJ5 | INJ4 | INJ3 | INJ2 | INJ1 | A0 | E0 | 1A |
Regular values |
Static values, not caught changing |
Commands, performing some action |
Values equal to some other cell |